<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Marketing Automation Watch</title>
	<atom:link href="http://www.marketingautomationwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingautomationwatch.com</link>
	<description>Everything you need to know about Marketing Automation systems.</description>
	<pubDate>Fri, 09 Jan 2009 00:12:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Infusionsoft Releases a Variation of Product Editions Targeted for a Wider Range of Clients</title>
		<link>http://www.marketingautomationwatch.com/infusionsoft-releases-a-variation-of-product-editions-targeted-for-a-wider-range-of-clients/</link>
		<comments>http://www.marketingautomationwatch.com/infusionsoft-releases-a-variation-of-product-editions-targeted-for-a-wider-range-of-clients/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:11:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[Infusionsoft]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=233</guid>
		<description><![CDATA[Infusionsoft has announced a new product line, with each product made for a certain type of target customer. Prior to this, Infusionsoft had one program for all small business to use, but this new product line allows for a more diverse group of small business to find a program that best suits their company. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Infusionsoft" src="http://s3.amazonaws.com/twitter_production/profile_images/54414643/infusionsoft-white-48px_bigger.png" alt="company logo" width="73" height="73" />Infusionsoft has announced a new product line, with each product made for a certain type of target customer. Prior to this, Infusionsoft had one program for all small business to use, but this new product line allows for a more diverse group of small business to find a program that best suits their company. The varying editions allow for both a business starting from scratch and a rapidly growing small business to get the product perfect for their goals. Another added benefit allows for companies to upgrade editions as the company adapts quickly and easily because all of the editions have a similar interface.</p>
<p>See the full report here:</p>
<p><a href="http://www.marketwatch.com/news/story/infusionsoft-announces-new-range-product/story.aspx?guid={E3842DEB-F0AE-48B6-B4F5-AA793B588D9A}&amp;dist=msr_8" target="_blank">http://www.marketwatch.com/news/story/infusionsoft-announces-new-range-product/story.aspx?guid={E3842DEB-F0AE-48B6-B4F5-AA793B588D9A}&amp;dist=msr_8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/infusionsoft-releases-a-variation-of-product-editions-targeted-for-a-wider-range-of-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InsideView&#8217;s Sales 2.0 Application to be Incorporated Into Marketbright for Increased Customer Benefits</title>
		<link>http://www.marketingautomationwatch.com/insideviews-sales-20-application-to-be-incorporated-into-marketbright-for-increased-customer-benefits/</link>
		<comments>http://www.marketingautomationwatch.com/insideviews-sales-20-application-to-be-incorporated-into-marketbright-for-increased-customer-benefits/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:49:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[InsideView]]></category>

		<category><![CDATA[Marketbright]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=231</guid>
		<description><![CDATA[This integration for Marketbright will allow sales teams who use this to gain efficiency in converting prospects to clients by using SalesView, InsideView&#8217;s sales 2.0 application, to allow teams to access information like news alerts and relationship analysis in real time. One of the reasons for this increase in efficiency is that this incorporation has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Marketbright" src="http://www.salesforce.com/dreamforce/assets/images/logos/sp2_marketbright.gif" alt="company logo" width="221" height="66" />This integration for Marketbright will allow sales teams who use this to gain efficiency in converting prospects to clients by using SalesView, InsideView&#8217;s sales 2.0 application, to allow teams to access information like news alerts and relationship analysis in real time. One of the reasons for this increase in efficiency is that this incorporation has allowed sales associates to gain a better understanding of their prospects&#8217; needs. Since incorporating SalesView, Marketbright has seen immediate gains of productivity.</p>
<p>See the full report here:</p>
<p><a href="http://www.msnbc.msn.com/id/28537712/" target="_blank">http://www.msnbc.msn.com/id/28537712/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/insideviews-sales-20-application-to-be-incorporated-into-marketbright-for-increased-customer-benefits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unica Releases Financial Results of Past Fiscal Year 2008</title>
		<link>http://www.marketingautomationwatch.com/unica-releases-financial-results-of-past-fiscal-year-2008/</link>
		<comments>http://www.marketingautomationwatch.com/unica-releases-financial-results-of-past-fiscal-year-2008/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:22:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[Unica]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=229</guid>
		<description><![CDATA[Despite having a slightly higher revenue than projected on October 7, Unica&#8217;s total revenue was down 2% compared with the fourth quarter of fiscal 2007. The company still believes that they are in good shape for the long term, even given the current status of the economy. The company has authorized a stock repurchase of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Unica" src="http://www.silverpop.com/images/partner_logos/pp_logo_unica.gif" alt="company logo" width="205" height="59" />Despite having a slightly higher revenue than projected on October 7, Unica&#8217;s total revenue was down 2% compared with the fourth quarter of fiscal 2007. The company still believes that they are in good shape for the long term, even given the current status of the economy. The company has authorized a stock repurchase of up to $5 million, and this will be funded with Unica&#8217;s working capital.</p>
<p>See the full report here:</p>
<p><a href="http://www.marketwatch.com/news/story/Unica-Announces-Financial-Results-Fourth/story.aspx?guid={DB89B41B-3E71-4493-A3BE-FCD226C00014}" target="_blank">http://www.marketwatch.com/news/story/Unica-Announces-Financial-Results-Fourth/story.aspx?guid={DB89B41B-3E71-4493-A3BE-FCD226C00014}</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/unica-releases-financial-results-of-past-fiscal-year-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pardot Releases First ever Apple Mail Plug-in</title>
		<link>http://www.marketingautomationwatch.com/pardot-releases-first-ever-apple-mail-plug-in/</link>
		<comments>http://www.marketingautomationwatch.com/pardot-releases-first-ever-apple-mail-plug-in/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:06:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[Pardot]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=224</guid>
		<description><![CDATA[This new plug-in released by Pardot will allow Prospect Insight users to send email to prospects with their Apple Mail program. The plug-in will allow for flexibility, making sales associates able to easily integrate Prospect Insight into their every day sales process. The idea came from customer feedback according to Pardot&#8217;s VP of marketing Adam [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Pardot" src="http://www.pardot.com/files/images/logos/pardot_webma.jpg" alt="company logo" width="137" height="53" />This new plug-in released by Pardot will allow Prospect Insight users to send email to prospects with their Apple Mail program. The plug-in will allow for flexibility, making sales associates able to easily integrate Prospect Insight into their every day sales process. The idea came from customer feedback according to Pardot&#8217;s VP of marketing Adam Blitzer, and now Mac users can use all of Prospect Insight&#8217;s features just like any PC users ever could.</p>
<p>See the full report here:</p>
<p><a href="http://www.pardot.com/company/news-and-events/press-releases/apple-mail-plug-in.html" target="_blank">http://www.pardot.com/company/news-and-events/press-releases/apple-mail-plug-in.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/pardot-releases-first-ever-apple-mail-plug-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BrightTALK Hosts Interacting With Marketing Experts Live via brightalk.com</title>
		<link>http://www.marketingautomationwatch.com/brighttalk-hosts-interacting-with-marketing-experts-live-via-brightalkcom/</link>
		<comments>http://www.marketingautomationwatch.com/brighttalk-hosts-interacting-with-marketing-experts-live-via-brightalkcom/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:48:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[BrightTALK]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=218</guid>
		<description><![CDATA[An online webcast summit will allow for live support for marketers to help incorporate the latest programs featuring marketing automation. For companies currently using a marketing automation program, this will help them to be more efficient and effective when using these program. While companies who have yet to incorporate these programs into their marketing campaigns, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img style="float: left;" title="Bright TALK" src="http://www.non-execs.com/images/articles/Brighttalk.gif" alt="company logo" width="148" height="61" />An online webcast summit will allow for live support for marketers to help incorporate the latest programs featuring marketing automation. For companies currently using a marketing automation program, this will help them to be more efficient and effective when using these program. While companies who have yet to incorporate these programs into their marketing campaigns, this summit will encourage them to do so in 2009. The two day event will take place January 13-14.</p>
<p style="text-align: left;">See the full report here:</p>
<p style="text-align: left;"><a href="http://internet.itbusinessnet.com/articles/viewarticle.jsp?id=621653" target="_blank">http://internet.itbusinessnet.com/articles/viewarticle.jsp?id=621653</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/brighttalk-hosts-interacting-with-marketing-experts-live-via-brightalkcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pardot Marketing Automation Has Welcomed 100 New clients in the Past Year</title>
		<link>http://www.marketingautomationwatch.com/pardot-marketing-automation-has-welcomed-100-new-clients-in-the-past-year/</link>
		<comments>http://www.marketingautomationwatch.com/pardot-marketing-automation-has-welcomed-100-new-clients-in-the-past-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:47:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Pardot]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=209</guid>
		<description><![CDATA[Pardot has announced 100 new clients to go along with their record high earnings this past year. Some of this has to do with its latest program Prospect Insight. It provides marketers with easy to use tools to develop their online marketing campaigns. The program also allows users to create online demand registration and customizable [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Pardot" src="http://www.pardot.com/files/images/logos/pardot_webma.jpg" alt="company logo" width="134" height="52" />Pardot has announced 100 new clients to go along with their record high earnings this past year. Some of this has to do with its latest program Prospect Insight. It provides marketers with easy to use tools to develop their online marketing campaigns. The program also allows users to create online demand registration and customizable lead scoring. All of this has allowed for marketing teams to be more effective and efficient with their online marketing campaigns.</p>
<p>See the full press release here:</p>
<p><a href="http://www.prweb.com/releases/2009/01/prweb1827464.htm" target="_blank">http://www.prweb.com/releases/2009/01/prweb1827464.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/pardot-marketing-automation-has-welcomed-100-new-clients-in-the-past-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eloqua Makes Oracle&#8217;s &#8220;Elite 8&#8243;</title>
		<link>http://www.marketingautomationwatch.com/eloqua-named-oracle-elite-8/</link>
		<comments>http://www.marketingautomationwatch.com/eloqua-named-oracle-elite-8/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:01:57 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[Eloqua]]></category>

		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=153</guid>
		<description><![CDATA[Eloqua has been named one of Oracle’s “Elite 8, ” a designation given by Oracle to partners that have successfully demonstrated solutions and customer successes through integration with Oracle® CRM On Demand. &#8221; Elite 8 partners are chosen to collaborate with Oracle&#8217;s CRM On Demand product strategy, product management, engineering, quality assurance (QA) and Global [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-170" style="border: 0pt none;" title="eloqua-logo" src="http://www.marketingautomationwatch.com/wp-content/uploads/2008/10/eloqua-logo.gif" alt="" width="200" height="40" />Eloqua has been named one of Oracle’s “Elite 8, ” a designation given by Oracle to partners that have successfully demonstrated solutions and customer successes through integration with Oracle® CRM On Demand. &#8221; Elite 8 partners are chosen to collaborate with Oracle&#8217;s CRM On Demand product strategy, product management, engineering, quality assurance (QA) and Global Alliance organizations, helping to expand the development of their solutions, facilitate sales engagements and serve the broad needs of Oracle’s largest enterprise customers.</p>
<p>See the full press release: <a href="http://www.eloqua.com/news/press/Eloqua_Named_to_Oracle_CRM_On_Demand_Elite_8.html" target="_blank">http://www.eloqua.com/news/press/Eloqua_Named_to_Oracle_CRM_On_Demand_Elite_8.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/eloqua-named-oracle-elite-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Cross-Channel Marketing Optimization Product From Neolane</title>
		<link>http://www.marketingautomationwatch.com/new-cross-channel-marketing-optimization-from-neoland/</link>
		<comments>http://www.marketingautomationwatch.com/new-cross-channel-marketing-optimization-from-neoland/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:40:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[L2]]></category>

		<category><![CDATA[Neolane]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=143</guid>
		<description><![CDATA[
Neolane introduced a cross-channel marketing optimization product that can manage, automate, and optimize consistent and coordinated messages across all channels via the new Neolane v5 platform. It will help marketers supply relevant content and increase both revenue and customer loyalty through its ability to run ad campaigns across various channels, including email, direct mail, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neolane.com/usa/images/structure/neolane_logo.jpg" alt="neolane logo" /></p>
<p>Neolane introduced a cross-channel marketing optimization product that can manage, automate, and optimize consistent and coordinated messages across all channels via the new Neolane v5 platform. It will help marketers supply relevant content and increase both revenue and customer loyalty through its ability to run ad campaigns across various channels, including email, direct mail, and mobile devices. Customer interactions are recorded in a single view, so the latest interaction in any channel can accommodated quickly in any following communications. Jeremy Bedford, Neolane’s UK director of operations, says that Neolane has the only platform “that can transcend organizational silos and simplify the execution and measurement of coordinated, consistent and highly personalized cross-channel campaigns that meet customer expectations.&#8221;</p>
<p><ins datetime="15"></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/new-cross-channel-marketing-optimization-from-neoland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market2Lead Protects Against Export Violation Penalties</title>
		<link>http://www.marketingautomationwatch.com/protect-against-export-penalties-with-new-market2lead-module/</link>
		<comments>http://www.marketingautomationwatch.com/protect-against-export-penalties-with-new-market2lead-module/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:48:00 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R2]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Market2Lead]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=147</guid>
		<description><![CDATA[Market2Lead announced a new Global Trade Compliance module to help its customers avoid paying the potentially large penalties associated with U.S. export violations. Using the new module, customers can automatically deny downloads to parties on the restricted or denied entities lists maintained by the Bureau of Industry and Security (BIS) at the U.S. Commerce Department. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://market2lead.com/images/m2l_logo.jpg" alt="market2lead logo" />Market2Lead announced a new Global Trade Compliance module to help its customers avoid paying the potentially large penalties associated with U.S. export violations. Using the new module, customers can automatically deny downloads to parties on the restricted or denied entities lists maintained by the Bureau of Industry and Security (BIS) at the U.S. Commerce Department. Penalties as high as $250,000 per violation are imposed for allowing a restricted party, usually a terrorist organization or embargoed nation, to receive software.</p>
<p>See the full press release <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20080929005352&amp;newsLang=en" target="_blank">here&#8230;</a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/protect-against-export-penalties-with-new-market2lead-module/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secure Order Processing And Mini Site Features Available in LeadPro</title>
		<link>http://www.marketingautomationwatch.com/leadpro-now-includes-secured-order-processing-and-mini-site-features/</link>
		<comments>http://www.marketingautomationwatch.com/leadpro-now-includes-secured-order-processing-and-mini-site-features/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:56:44 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[R3]]></category>

		<category><![CDATA[LeadPro]]></category>

		<guid isPermaLink="false">http://www.marketingautomationwatch.com/?p=149</guid>
		<description><![CDATA[
LeadPro has added Secure Order Processing and Mini Site capabilities to its flagship marketing automation system. The secure ordering function supports multiple payment processing gateways, including Authorize Net, Verisign PayFlowPro, and PayPal via highly secured SSL (Secured Socket Layer) technology. The mini-site can include squeeze pages as well as pages for sales letters, secure order [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.leadpro247.com/images/leadprologo.jpg" alt="LeadPro logo" width="194" height="37" /></p>
<p>LeadPro has added Secure Order Processing and Mini Site capabilities to its flagship marketing automation system. The secure ordering function supports multiple payment processing gateways, including Authorize Net, Verisign PayFlowPro, and PayPal via highly secured SSL (Secured Socket Layer) technology. The mini-site can include squeeze pages as well as pages for sales letters, secure order processing, and product information. Small businesses and online marketers can avoid using different systems for e-marketing, lead management, and order processing via LeadPro’s integrated and unified central database management and reporting service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautomationwatch.com/leadpro-now-includes-secured-order-processing-and-mini-site-features/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
